Various signs
The ultimate street signs, historical sites and house numbers
1 Israel 4923 (60%)
3 France 630 (8%)
4 USA 483 (6%)
5 Italy 183 (2%)
6 Spain 177 (2%)
7 Austria 161 (2%)
8 Portugal 161 (2%)
9 Hungary 97 (1%)
10 Greece 71 (1%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Netherlands 61 (1%)
12 Japan 44 (1%)
14 Poland 28 (0%)
15 Estonia 21 (0%)
16 Canada 19 (0%)
17 India 19 (0%)
18 Palestine 17 (0%)
19 Singapore 17 (0%)
20 Sweden 17 (0%)
21 Ireland 16 (0%)
22 Thailand 15 (0%)
23 Denmark 13 (0%)
24 Germany 13 (0%)
25 Mexico 13 (0%)
26 Colombia 10 (0%)
27 Slovenia 8 (0%)
28 Finland 7 (0%)
29 Croatia 6 (0%)
30 Hong Kong 5 (0%)
31 Peru 5 (0%)
32 China 4 (0%)
33 Iceland 4 (0%)
34 Jordan 4 (0%)
35 Slovakia 4 (0%)
36 Argentina 3 (0%)
37 Belgium 3 (0%)
38 Ecuador 3 (0%)
40 Taiwan 3 (0%)
41 Cyprus 2 (0%)
42 Egypt 2 (0%)
43 Georgia 2 (0%)
44 Kenya 2 (0%)
45 Luxembourg 2 (0%)
46 Maldives 2 (0%)
47 Monaco 2 (0%)
48 Norway 2 (0%)
49 Turkey 2 (0%)
50 Vietnam 2 (0%)
51 Australia 1 (0%)
52 Belarus 1 (0%)
53 Bulgaria 1 (0%)
54 Chile 1 (0%)
55 Cuba 1 (0%)
56 Ethiopia 1 (0%)
58 Qatar 1 (0%)
59 Russia 1 (0%)

61 items
1 Tel Aviv 1490 (18%)
2 London 699 (8%)
3 Jerusalem 549 (7%)
4 Paris 518 (6%)
5 Rishon LeZion 346 (4%)
6 New York, NY 229 (3%)
7 Holon 166 (2%)
8 Vienna 158 (2%)
9 Ramat Gan 154 (2%)
10 Madrid 111 (1%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Berkeley, CA 104 (1%)
12 Budapest 96 (1%)
13 Petah Tikva 88 (1%)
14 Kfar Saba 73 (1%)
15 Haifa 70 (1%)
16 Rehovot 68 (1%)
17 Latrun 65 (1%)
18 Givatayim 58 (1%)
19 Herzliya 49 (1%)
20 Lisbon 48 (1%)
21 Gedera 45 (1%)
22 Beersheba 44 (1%)
23 Cascais 42 (1%)
25 Netanya 40 (0%)
26 Ramat HaSharon 40 (0%)
27 Hadera 39 (0%)
28 Ness Ziona 39 (0%)
29 Ra’anana 36 (0%)
30 Prague 33 (0%)
31 Rosh HaAyin 33 (0%)
32 Kiryat Ono 31 (0%)
33 Lod 31 (0%)
34 Mesilat Zion 30 (0%)
35 Oxford 30 (0%)
37 York 29 (0%)
38 Bath 27 (0%)
39 Tokyo 27 (0%)
40 Cambridge 24 (0%)
41 Barcelona 23 (0%)
42 Durham 23 (0%)
44 Nesher 22 (0%)
45 Sho’eva 22 (0%)
46 Ramla 21 (0%)
47 Tallinn 21 (0%)
48 Ashdod 20 (0%)
50 Mikveh Israel 20 (0%)
51 Boston, MA 19 (0%)
52 Kfar Yehoshua 19 (0%)
53 Azor 18 (0%)
54 Blois 18 (0%)
55 Perugia 18 (0%)
56 Ramot HaShavim 18 (0%)
57 Rotterdam 18 (0%)
58 Bat Yam 17 (0%)
61 Kfar Blum 17 (0%)
62 Kfar Vitkin 17 (0%)
63 Noto (Sicily) 17 (0%)
64 Singapore 17 (0%)
65 Stockholm 17 (0%)
66 Amherst, MA 16 (0%)
67 Mafra 16 (0%)
68 Mazkeret Batya 16 (0%)
70 Wrocław 16 (0%)
71 Ashkelon 15 (0%)
72 Bristol 14 (0%)
73 Tours 14 (0%)
74 Cheverny 13 (0%)
75 Copenhagen 13 (0%)
76 Dublin 13 (0%)
77 Gan Haim 13 (0%)
78 Ganei Tikva 13 (0%)
79 Hod HaSharon 13 (0%)
81 Kfar Malal 13 (0%)
82 Kfar Shmaryahu 13 (0%)
83 Mexico City 13 (0%)
84 Na’an 13 (0%)
85 Nantes 13 (0%)
86 Rome 13 (0%)
88 Yavne 13 (0%)
89 Yehud 13 (0%)
90 Chania (Crete) 12 (0%)
91 Porto 12 (0%)
94 Athens 11 (0%)
95 Bangkok 11 (0%)
96 Even Yehuda 11 (0%)
97 Herut 11 (0%)
99 Neve Yarak 11 (0%)
100 Sde Warburg 11 (0%)
101 Tel Mond 11 (0%)
102 Bnei Brak 10 (0%)
103 Ericeira 10 (0%)
104 Florence 10 (0%)
105 Gan Yavne 10 (0%)
106 Ganot 10 (0%)
107 Gesher 10 (0%)
108 Kfar Bilu 10 (0%)
109 Kfar Haroeh 10 (0%)
110 Nordia 10 (0%)
111 Ramat David 10 (0%)
112 Sarid 10 (0%)
113 Shoham 10 (0%)
114 Bnei Atarot 9 (0%)
115 Breda 9 (0%)
116 Edinburgh 9 (0%)
117 El’ad 9 (0%)
118 Gan Shmuel 9 (0%)
119 Givat Brenner 9 (0%)
120 Kadima-Zoran 9 (0%)
121 Kfar Haim 9 (0%)
122 Kfar Menahem 9 (0%)
123 Kiryat Anavim 9 (0%)
124 Kvutzat Yavne 9 (0%)
126 Princeton, NJ 9 (0%)
127 Seville 9 (0%)
128 Shefayim 9 (0%)
129 Yad Mordechai 9 (0%)
130 Acre 8 (0%)
131 Ahmedabad 8 (0%)
132 Assisi 8 (0%)
133 Cheltenham 8 (0%)
134 Kfar Yona 8 (0%)
135 Montpellier 8 (0%)
136 Negba 8 (0%)
137 Or Yehuda 8 (0%)
138 Panicale 8 (0%)
140 Azay-le-Rideau 7 (0%)
141 Beit Hanan 7 (0%)
142 Givat Hen 7 (0%)
143 Helsinki 7 (0%)
144 Kfar Warburg 7 (0%)
146 Pardesiya 7 (0%)
147 Pasadena, CA 7 (0%)
150 Tucson, AZ 7 (0%)
151 Venice 7 (0%)
152 Amsterdam 6 (0%)
153 Batzra 6 (0%)
154 Beit HaLevi 6 (0%)
155 Bitan Aharon 6 (0%)
156 Comporta 6 (0%)
157 Dubrovnik 6 (0%)
158 Ein Gedi 6 (0%)
159 Gdańsk 6 (0%)
162 Gvat 6 (0%)
163 Kiryat Ekron 6 (0%)
164 Liverpool 6 (0%)
165 Megiddo 6 (0%)
166 Memphis, TN 6 (0%)
168 Motza Illit 6 (0%)
169 Neve Yamin 6 (0%)
170 Or Akiva 6 (0%)
171 Safed 6 (0%)
172 Savyon 6 (0%)
173 Stirling 6 (0%)
174 Tze’elim 6 (0%)
175 Tzova 6 (0%)
176 Tzur Moshe 6 (0%)
177 Ayanot 5 (0%)
178 Beit Aryeh 5 (0%)
179 Beit Hanania 5 (0%)
180 Beit Yanai 5 (0%)
181 Brno 5 (0%)
182 Ein Sarid 5 (0%)
183 Frankfurt 5 (0%)
184 Glasgow 5 (0%)
185 HaOgen 5 (0%)
186 Hong Kong 5 (0%)
187 Hydra (Hydra) 5 (0%)
188 Kafr Qasim 5 (0%)
189 Kfar HaNagid 5 (0%)
190 Kfar Monash 5 (0%)
191 Kfar Netter 5 (0%)
192 Kiryat Malakhi 5 (0%)
193 Kyoto 5 (0%)
196 Manshiya Zabda 5 (0%)
197 Matosinhos 5 (0%)
198 Messina 5 (0%)
199 Migdal HaEmek 5 (0%)
200 Mumbai 5 (0%)
201 Nahalal 5 (0%)
202 Netzer Sereni 5 (0%)
203 Ramot Meir 5 (0%)
204 Schiedam 5 (0%)
205 Timrat 5 (0%)
206 Adanim 4 (0%)
207 Arbúcies 4 (0%)
208 Be’er Tuvia 4 (0%)
209 Beit Dagan 4 (0%)
210 Beit Shemesh 4 (0%)
211 Beit Yehoshua 4 (0%)
212 Bogotá 4 (0%)
213 Cordoba 4 (0%)
214 Cusco 4 (0%)
216 Elyakhin 4 (0%)
217 Gan Sorek 4 (0%)
218 Giv’at Ada 4 (0%)
219 Kafr Bara 4 (0%)
220 Karmei Yosef 4 (0%)
221 Kfar Ahim 4 (0%)
222 Kfar Sirkin 4 (0%)
223 Lexington, MA 4 (0%)
224 Ljubljana 4 (0%)
225 Mazor 4 (0%)
226 Medellín 4 (0%)
227 Mitzpe Ramon 4 (0%)
228 Naham 4 (0%)
229 Naples 4 (0%)
230 Nazareth 4 (0%)
232 Ramat Yishai 4 (0%)
233 Rosh HaNikra 4 (0%)
234 Susya 4 (0%)
235 Tayibe 4 (0%)
236 Achziv 3 (0%)
237 Adams, MA 3 (0%)
238 Alicante 3 (0%)
240 Aqaba 3 (0%)
241 Avignon 3 (0%)
242 Banff, AB 3 (0%)
243 Bar Giora 3 (0%)
244 Bareket 3 (0%)
245 Bat Hen 3 (0%)
246 Beijing 3 (0%)
247 Beit Elazari 3 (0%)
248 Beit Herut 3 (0%)
250 Bitzaron 3 (0%)
251 Bnei Zion 3 (0%)
252 Boxtel 3 (0%)
253 Buenos Aires 3 (0%)
254 Caesarea 3 (0%)
255 Capri (Capri) 3 (0%)
256 Cardiff 3 (0%)
259 Cork 3 (0%)
260 Esposende 3 (0%)
261 Gan HaShomron 3 (0%)
262 Ganot Hadar 3 (0%)
263 Ge’alya 3 (0%)
264 Giethoorn 3 (0%)
265 Hadar Am 3 (0%)
266 Harutzim 3 (0%)
268 Ithaca, NY 3 (0%)
269 Jackson, NH 3 (0%)
270 Jaljulia 3 (0%)
271 Key West, FL 3 (0%)
272 Kfar Yedidia 3 (0%)
273 Locorotondo 3 (0%)
274 Maor 3 (0%)
275 Matzliah 3 (0%)
276 Metula 3 (0%)
278 Middelburg 3 (0%)
280 Montreal, QC 3 (0%)
281 Myrtos (Crete) 3 (0%)
282 Neta’im 3 (0%)
283 New Haven, CT 3 (0%)
285 Nofekh 3 (0%)
286 Otranto 3 (0%)
287 Palm Beach, FL 3 (0%)
288 Rinatya 3 (0%)
289 Sderot 3 (0%)
290 Shaharut 3 (0%)
291 Sitria 3 (0%)
292 Tel Yitzhak 3 (0%)
293 Tirat Yehuda 3 (0%)
297 Yarkona 3 (0%)
298 Yatzitz 3 (0%)
299 Yifat 3 (0%)
302 Amboise 2 (0%)
303 Antwerp 2 (0%)
304 Arenys de Munt 2 (0%)
305 Atlanta, GA 2 (0%)
306 Bahan 2 (0%)
308 Be’eri 2 (0%)
310 Beit Uziel 2 (0%)
311 Berlin 2 (0%)
312 Biot 2 (0%)
314 Bratislava 2 (0%)
315 Cairo 2 (0%)
316 Calgary, AB 2 (0%)
317 Carquefou 2 (0%)
318 Chambord 2 (0%)
319 Civitavecchia 2 (0%)
320 Dan 2 (0%)
321 Dehradun 2 (0%)
322 Delfi 2 (0%)
323 Delft 2 (0%)
324 Egham 2 (0%)
325 Ein Shemer 2 (0%)
326 Elyashiv 2 (0%)
327 Genoa 2 (0%)
329 Ginosar 2 (0%)
332 Golden, BC 2 (0%)
334 Hamilton, ON 2 (0%)
335 Harel 2 (0%)
336 Hebron 2 (0%)
339 Hofit 2 (0%)
340 Irus 2 (0%)
341 Jab’a 2 (0%)
342 Jisr az-Zarqa 2 (0%)
343 Kfar HaRif 2 (0%)
344 Kfar Hasidim 2 (0%)
345 Kfar Hess 2 (0%)
346 Kfar Kama 2 (0%)
349 Kinneret 2 (0%)
351 Koper 2 (0%)
352 Kosmas 2 (0%)
354 Leipzig 2 (0%)
355 Lucca 2 (0%)
357 Lyon 2 (0%)
359 Manchester 2 (0%)
361 Matan 2 (0%)
363 Meir Shfeya 2 (0%)
365 Metsovo 2 (0%)
367 Mishmeret 2 (0%)
368 Monaco 2 (0%)
369 Monopoli 2 (0%)
370 Nahshon 2 (0%)
371 Nahshonim 2 (0%)
372 Neve Ilan 2 (0%)
373 New Delhi 2 (0%)
374 Nicosia 2 (0%)
375 Nir Tzvi 2 (0%)
376 Oakland, CA 2 (0%)
377 Oslo 2 (0%)
378 Ottawa, ON 2 (0%)
380 Putignano 2 (0%)
381 Ramat HaKovesh 2 (0%)
382 Rishikesh 2 (0%)
384 Sakhnin 2 (0%)
385 Salzburg 2 (0%)
386 Sapporo 2 (0%)
387 Seattle, WA 2 (0%)
389 Shtulim 2 (0%)
391 St. Louis, MO 2 (0%)
392 Ta’oz 2 (0%)
393 Taipei 2 (0%)
394 Takayama 2 (0%)
395 Talmei Elazar 2 (0%)
396 Tira 2 (0%)
397 Toledo 2 (0%)
399 Tzafria 2 (0%)
400 Tzofit 2 (0%)
401 Urim 2 (0%)
402 Utrecht 2 (0%)
404 Warsaw 2 (0%)
406 Willemstad 2 (0%)
408 Yagel 2 (0%)
409 Yarhiv 2 (0%)
410 Yokneam Illit 2 (0%)
412 Zierikzee 2 (0%)
414 Abu Ghosh 1 (0%)
415 Afula 1 (0%)
417 Ahi’ezer 1 (0%)
419 Alonei Abba 1 (0%)
420 Ancenis 1 (0%)
422 Ao Nang 1 (0%)
423 Apúlia 1 (0%)
424 Arachova 1 (0%)
426 Atlit 1 (0%)
427 Austin, TX 1 (0%)
428 Aviezer 1 (0%)
429 Avoine 1 (0%)
430 Baltimore, MD 1 (0%)
431 Batalha 1 (0%)
432 Batumi 1 (0%)
433 Be’er Ora 1 (0%)
435 Beit Guvrin 1 (0%)
436 Beit Oved 1 (0%)
437 Beppu 1 (0%)
438 Białowąs 1 (0%)
441 Bodrum 1 (0%)
442 Borisoglebsk 1 (0%)
443 Bouguenais 1 (0%)
445 Breda (Girona) 1 (0%)
446 Brisbane 1 (0%)
448 Brockenhurst 1 (0%)
449 Buckingham 1 (0%)
450 Cambridge, MA 1 (0%)
452 Carapinheira 1 (0%)
453 Cayambe 1 (0%)
454 Charlotte NC 1 (0%)
456 Chiang Mai 1 (0%)
458 Chitenay 1 (0%)
461 Clayton, CA 1 (0%)
462 Clisson 1 (0%)
464 Coningsby 1 (0%)
467 Corinth 1 (0%)
469 Cour-Cheverny 1 (0%)
470 Coyhaique 1 (0%)
473 Dhangethi 1 (0%)
474 Doha 1 (0%)
475 Dorval, QC 1 (0%)
476 Dresden 1 (0%)
477 Dubai 1 (0%)
478 Ein Vered 1 (0%)
479 Elishama 1 (0%)
480 Emunim 1 (0%)
482 Entrevaux 1 (0%)
484 Figueres 1 (0%)
485 Fiumicino 1 (0%)
486 Fureidis 1 (0%)
487 Gallipoli 1 (0%)
488 Ganei Am 1 (0%)
489 Ganei Hadar 1 (0%)
490 Ganei Yohanan 1 (0%)
491 Gdynia 1 (0%)
492 Gerês 1 (0%)
493 Ghent 1 (0%)
495 Gouda 1 (0%)
496 Guatapé 1 (0%)
497 Hagor 1 (0%)
498 Hakodate 1 (0%)
499 Havana 1 (0%)
502 Healdsburg, CA 1 (0%)
503 Heidelberg 1 (0%)
504 Hemed 1 (0%)
505 Hibat Tzion 1 (0%)
506 Hogla 1 (0%)
508 Horshim 1 (0%)
509 Hounslow 1 (0%)
510 Hulda 1 (0%)
513 Ingapirca 1 (0%)
514 Istanbul 1 (0%)
515 Jasper, AB 1 (0%)
517 Kafr Qara 1 (0%)
519 Kfar Baruch 1 (0%)
520 Kfar Ruth 1 (0%)
521 Kfar Shmuel 1 (0%)
522 Kfar Tavor 1 (0%)
523 Klausturholar 1 (0%)
524 Kranjska Gora 1 (0%)
525 Kutaisi 1 (0%)
526 Kutchan 1 (0%)
527 Lalibela 1 (0%)
528 Lecce 1 (0%)
529 Les Montils 1 (0%)
532 Ma’ayan Tzvi 1 (0%)
533 Malé 1 (0%)
534 Malia (Crete) 1 (0%)
535 Marathon 1 (0%)
536 Mariz 1 (0%)
537 Meishar 1 (0%)
538 Menfi (Sicily) 1 (0%)
540 Milan 1 (0%)
541 Milan, NH 1 (0%)
542 Milo (Sicily) 1 (0%)
543 Minsk 1 (0%)
544 Mishmarot 1 (0%)
547 Mykonos 1 (0%)
548 Nafplio 1 (0%)
549 Nairobi 1 (0%)
550 Nanyuki 1 (0%)
551 Nara 1 (0%)
552 Nazareth Iliit 1 (0%)
553 Netiv HaGdud 1 (0%)
555 Newark, NJ 1 (0%)
557 Nikko 1 (0%)
558 Nir Eliyahu 1 (0%)
559 Nir Galim 1 (0%)
560 Nirit 1 (0%)
561 Northampton 1 (0%)
564 Osaka 1 (0%)
565 Pai 1 (0%)
571 Petahya 1 (0%)
572 Phuket 1 (0%)
573 Piran 1 (0%)
574 Pisa 1 (0%)
576 Portsmouth 1 (0%)
577 Portsmouth, NH 1 (0%)
578 Qalansawe 1 (0%)
579 Quito 1 (0%)
580 Ramat Rachel 1 (0%)
581 Rantis 1 (0%)
582 Revadim 1 (0%)
583 Rionegro 1 (0%)
584 Rishpon 1 (0%)
586 Rochester, NY 1 (0%)
587 Roussillon 1 (0%)
588 Rupit 1 (0%)
591 Schwechat 1 (0%)
593 Sde Ya’akov 1 (0%)
594 Sdei Hemed 1 (0%)
595 Sebastopol, CA 1 (0%)
596 Seoul 1 (0%)
598 Shanghai 1 (0%)
600 Shokeda 1 (0%)
601 Siena 1 (0%)
602 Sofia 1 (0%)
603 Sopot 1 (0%)
604 Southall 1 (0%)
605 Southampton 1 (0%)
606 Sparta 1 (0%)
607 Spata-Artemida 1 (0%)
610 Szczecin 1 (0%)
611 Szentendre 1 (0%)
612 Tabgha 1 (0%)
613 Tainan 1 (0%)
614 Talcy 1 (0%)
616 Thessaloniki 1 (0%)
617 Tlalim 1 (0%)
621 Trenčín 1 (0%)
622 Trier 1 (0%)
623 Tsuruoka 1 (0%)
624 Tzukei Yam 1 (0%)
625 Umm al-Khair 1 (0%)
626 Vík 1 (0%)
627 Vamvakou 1 (0%)
628 Vatican City 1 (0%)
629 Vic 1 (0%)
630 Victoria, TX 1 (0%)
633 Viladrau 1 (0%)
635 Wadi Musa 1 (0%)
636 Watford 1 (0%)
637 Weimar 1 (0%)
638 Woodstock, NY 1 (0%)
639 Yad HaShmona 1 (0%)
640 Yagur 1 (0%)
641 Yakum 1 (0%)
642 Yashresh 1 (0%)
643 Yokohama 1 (0%)
644 Zanoah 1 (0%)

644 items
2 Street sign 829 (10%)
3 Art 590 (7%)
5 Preservation 302 (4%)
6 Walking path 268 (3%)
7 Town name 248 (3%)
8 Direction sign 191 (2%)
9 Traffic 155 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results

21 items
1 Rectangle 4748 (57%)
2 Other 1595 (19%)
3 Square 937 (11%)
4 Circle 776 (9%)
5 Elliptical 125 (2%)
6 Arrowhead 59 (1%)
7 Octagonal 27 (0%)

7 items
1 Metal 5224 (63%)
4 Wood 230 (3%)
7 Flora 5 (0%)
8 Cloth 1 (0%)

8 items
1 Eli Zvuluny 5552 (67%)
2 Israel Preker 826 (10%)
3 Yael Gairola 603 (7%)
7 Amit Gairola 67 (1%)
8 Gil Ovadia 63 (1%)
9 Alex Ringer 48 (1%)
10 Shimon Cohen 48 (1%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results

55 items
1 Wall or fence 4195 (51%)
2 Pole 2646 (32%)
3 Ground 1426 (17%)

3 items
Note that the percentage can be higher than 100 because a single sign can have multiple tags (the percentages were calculated from the total number of signs, including those without tags)

3 Flora 260 (3%)
4 Haganah 255 (3%)
7 WWII 142 (2%)
10 Archaeology 126 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Music 115 (1%)
13 Gregg LeFevre 112 (1%)
14 Synagogue 100 (1%)
18 WWI 72 (1%)
19 Weapons 67 (1%)
25 Animals 59 (1%)
28 The Holocaust 57 (1%)
30 Paris Métro 52 (1%)
31 Aviation 49 (1%)
32 Water tower 43 (1%)
35 Lehi 33 (0%)
37 Clocks 29 (0%)
39 Prison 25 (0%)
45 Bilu 19 (0%)
47 Silo 18 (0%)
51 Six-Day War 16 (0%)
52 Theodor Herzl 16 (0%)
57 Nachum Gutman 14 (0%)
63 Nili 12 (0%)
65 Obelisk 11 (0%)
68 Meir Dizengoff 10 (0%)
70 Zoe Sever 10 (0%)
73 Toilet 9 (0%)
84 Mosque 7 (0%)
114 Eli Ilan 5 (0%)
119 Henry Moore 5 (0%)
125 Rafi Peretz 5 (0%)
127 The Beatles 5 (0%)
128 Yael Artsi 5 (0%)
130 Yosef Minor 5 (0%)
132 Zvi Lachman 5 (0%)
140 Dov Feigin 4 (0%)
143 Ilan Gelber 4 (0%)
148 Korean War 4 (0%)
151 Moshe Shek 4 (0%)
166 Arik Einstein 3 (0%)
167 Arpad Gut 3 (0%)
170 Bernie Fink 3 (0%)
171 Carl Rubin 3 (0%)
174 David Tuvia 3 (0%)
175 Dina Babay 3 (0%)
179 Dov Karmi 3 (0%)
186 Gila Stein 3 (0%)
189 Ilana Goor 3 (0%)
190 Isaac Newton 3 (0%)
191 Jack Jano 3 (0%)
204 Moshe Sharett 3 (0%)
209 Rafi Peled 3 (0%)
217 Steell 3 (0%)
219 Uri Dushy 3 (0%)
228 Alan Turing 2 (0%)
232 Anton Ospel 2 (0%)
233 Arie Cohen 2 (0%)
235 Arman 2 (0%)
242 Avi Sperber 2 (0%)
243 Baruch Wind 2 (0%)
244 Benni Efrat 2 (0%)
245 Chaim Gross 2 (0%)
251 Dalia Meiri 2 (0%)
254 David Fine 2 (0%)
262 Eli Shuki 2 (0%)
264 Emanuel Max 2 (0%)
281 Ian Walters 2 (0%)
282 Imre Varga 2 (0%)
284 Isaac Blaks 2 (0%)
292 Jean Cardot 2 (0%)
293 John Palmer 2 (0%)
299 Meir Rubin 2 (0%)
304 Ohad Meromi 2 (0%)
305 Omer Uvdin 2 (0%)
309 Paul Day 2 (0%)
316 Robert Adam 2 (0%)
322 Sorel Etrog 2 (0%)
331 Yaacov Agam 2 (0%)
335 Yigal Meron 2 (0%)
339 Yoram Afek 2 (0%)
355 Adam Berg 1 (0%)
358 Agrelo 1 (0%)
373 Alison Saar 1 (0%)
374 Allen David 1 (0%)
378 Ami Levi 1 (0%)
379 Amos Kenan 1 (0%)
393 Arie Azene 1 (0%)
395 Arie Lamdan 1 (0%)
400 Arthur Rice 1 (0%)
402 Assaf Evron 1 (0%)
405 Avi Siton 1 (0%)
421 Beny Levy 1 (0%)
426 Boaz Vaadia 1 (0%)
428 Bruce Moore 1 (0%)
432 Carl Nesjar 1 (0%)
449 Dalia Ronen 1 (0%)
450 Dan Reisner 1 (0%)
456 David Kemp 1 (0%)
458 David Peer 1 (0%)
460 David Polus 1 (0%)
462 David Wynne 1 (0%)
464 Denys Puech 1 (0%)
465 Dina Merhav 1 (0%)
467 Dina Wind 1 (0%)
472 Dov Heler 1 (0%)
474 Dov Or-Ner 1 (0%)
475 Edgar Viies 1 (0%)
477 Edna Benes 1 (0%)
483 Efrat Natan 1 (0%)
487 Eli Aharon 1 (0%)
488 Emil Teiner 1 (0%)
489 Enzo Cucchi 1 (0%)
498 Evie Pollig 1 (0%)
499 Ezra Orion 1 (0%)
518 Gal Melnick 1 (0%)
529 Giambologna 1 (0%)
543 HA Schult 1 (0%)
544 Haïm Kern 1 (0%)
545 Haim Dotan 1 (0%)
553 Harry Baron 1 (0%)
554 Heinz Rau 1 (0%)
556 Henri Vidal 1 (0%)
561 Hila Amram 1 (0%)
564 Hopare 1 (0%)
565 I. M. Pei 1 (0%)
568 Igor Brown 1 (0%)
571 Ion Vlad 1 (0%)
579 J. Borman 1 (0%)
581 J. H. Foley 1 (0%)
588 Jamal Hasan 1 (0%)
593 Jean David 1 (0%)
596 Jean Raon 1 (0%)
603 Jo Davidson 1 (0%)
610 John Bell 1 (0%)
611 John Coll 1 (0%)
618 John Tweed 1 (0%)
635 Jules Dalou 1 (0%)
639 Julien Roux 1 (0%)
641 Karl Bitter 1 (0%)
649 Kobi Harel 1 (0%)
653 Le Vacher 1 (0%)
654 Leon Adler 1 (0%)
659 Les Johnson 1 (0%)
661 Lev Segal 1 (0%)
662 Lev Stern 1 (0%)
685 Mario Raggi 1 (0%)
686 Mark Lewis 1 (0%)
690 Mati Karmin 1 (0%)
692 Max Ernst 1 (0%)
693 Meisgad 1 (0%)
714 Moshe Roas 1 (0%)
722 Neil Estern 1 (0%)
725 Nihad Debit 1 (0%)
726 Niv Gafni 1 (0%)
727 Noa Yafe 1 (0%)
729 Ofer Kotler 1 (0%)
730 Ofer Zick 1 (0%)
732 Olga Lipska 1 (0%)
736 Oscar Nemon 1 (0%)
737 Oskar Kogoj 1 (0%)
739 Otto Evens 1 (0%)
740 Otto Schott 1 (0%)
741 Ove Arup 1 (0%)
742 Paul Gasq 1 (0%)
744 Paul Richer 1 (0%)
745 Paul Sisko 1 (0%)
763 Prosper 1 (0%)
766 Ran Morin 1 (0%)
768 Rannia Akel 1 (0%)
776 Robert Hoff 1 (0%)
782 Robyn Denny 1 (0%)
786 Ron Arad 1 (0%)
789 Roy Place 1 (0%)
790 Rudolf Weyr 1 (0%)
791 Ruth Bloch 1 (0%)
792 Ruth Mandel 1 (0%)
797 Sam Philipe 1 (0%)
825 Thomas Kirk 1 (0%)
835 Varda Rotem 1 (0%)
836 Varda Yoran 1 (0%)
837 Vhils 1 (0%)
850 William Pye 1 (0%)
855 Windmill 1 (0%)
858 Y D Gordon 1 (0%)
859 Y. G. Hagar 1 (0%)
864 Yadid Rubin 1 (0%)
867 Yael Frank 1 (0%)
870 Yedidya Mor 1 (0%)
876 Yuval Rimon 1 (0%)
877 Yves Dana 1 (0%)
878 Z. Orlov 1 (0%)
881 Ziv Ben Dov 1 (0%)
882 Zvi Frankel 1 (0%)
883 Zvi Geyra 1 (0%)

884 items

The ultimate street signs, historical sites and house numbers

Initiating the site - Eli Zvuluny - Programming and building the site Possible Worlds Ltd. Possible Worlds Ltd. © 2019-2025

© ALL RIGHTS RESERVED - The site and its content are copyright protected. The full copyrights of the site's content belong to Eli Zvuluny. All images in the site (unless another photographer is mentioned) were taken by Eli Zvuluny that has the full copyrights on them. The use of any images or other materials included herein, in whole or part, for any purpose is expressly prohibited without the written permission of Eli Zvuluny. .